<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>2.02</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 2.0.2.30 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>softSWOT</Company_Name>
		<Address_1>15 Island View Court</Address_1>
		<Address_2 />
		<City_Town>Buderim</City_Town>
		<State_Province>Queensland</State_Province>
		<Zip_Postal_Code>4556</Zip_Postal_Code>
		<Country>Australia</Country>
		<Company_WebSite_URL>http://www.softswot.com/</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>David</Author_First_Name>
			<Author_Last_Name>Morcom</Author_Last_Name>
			<Author_Email>mail@softswot.com</Author_Email>
			<Contact_First_Name>David</Contact_First_Name>
			<Contact_Last_Name>Morcom</Contact_Last_Name>
			<Contact_Email>mail@softswot.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>mail@softswot.com</Sales_Email>
			<Support_Email>mail@softswot.com</Support_Email>
			<General_Email>mail@softswot.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Investment Analysis Software</Program_Name>
		<Program_Version>10</Program_Version>
		<Program_Release_Month>03</Program_Release_Month>
		<Program_Release_Day>24</Program_Release_Day>
		<Program_Release_Year>2003</Program_Release_Year>
		<Program_Cost_Dollars>58.00</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate,Windows Vista Home Basic x64,Windows Vista Home Premium x64,Windows Vista Business x64,Windows Vista Enterprise x64,Windows Vista Ultimate x64</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Investment Tools</Program_Category_Class>
		<Program_System_Requirements />
		<File_Info>
			<File_Size_Bytes>38915</File_Size_Bytes>
			<File_Size_K>38</File_Size_K>
			<File_Size_MB>0.04</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>7</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>investment analysis software, investment analysis, investment, analysis, analyze, performance, investment performance, investment plan, investment planning, forecast, retirement planning, investment software, personal investment, investment review</Keywords>
			<Char_Desc_45>Easily analyze investment performance.</Char_Desc_45>
			<Char_Desc_80>Easily analyze the performance of any investment to maximize returns.</Char_Desc_80>
			<Char_Desc_250>Easily analyze the performance of any investment to maximize returns. Compare and forecast investment performance, determine net worth and income streams, identify buy / sell indicators, make informed investment and retirement planning decisions.</Char_Desc_250>
			<Char_Desc_450>Easily analyze the performance of any investment by applying basic input variables to build an investment analysis. Analysis generates equivalent current year values allowing comparisons between different investments and identifies investment performance spikes or dips providing a tool to maximize overall return. You can also determine current and future net worth and income streams to make informed investment and retirement planning decisions.</Char_Desc_450>
			<Char_Desc_2000>Investment Analysis Software provides the capacity to easily analyze the performance of any investment. It applies basic input variables to build an investment analysis by year. Investment
performance is converted to equivalent current year values enabling the actual investment performance to be determined. Applying this approach allows comparisons to be made between different investment types. It also provides an effective means of projecting investment performance and determining the results of different investment mixes. By developing forecast projections it is possible to identify when investment performance spikes or dips. This acts as a strong buy / sell indicator. By following a sell at the spikes and buy at the dips strategy overall return can be enhanced. Investment Analysis Software allows you to determine the apparent and actual return achieved by an investment over time; project the value of investments in future and current equivalent terms; apply what if scenarios to test the impact of investment decisions; compare the performance of alternative investments; consider the impact of taxation on investments; build a portfolio of investments for ongoing analysis and plot investment parameters over time; improve investment buy / sell / hold decisions; easily establish an investment plan with set performance goals; and identify when investment performance varies from projected goals and take actions accordingly. Analysis and comparison of all investment types and combinations is available including equity / share investments; property / real estate investments; cash investments. The ability to consider all investment types allows the performance of each investment to be assessed, forecast, monitored and reviewed. This enables informed buy / sell / hold decisions to be made. Software and supporting documentation are not investment advice and as with all forecasting methodologies the results are only as good as the input provided.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.softswot.com/InvAnalInfo.php</Application_Info_URL>
			<Application_Order_URL>http://www.softswot.com/InvAnalReg.php</Application_Order_URL>
			<Application_Screenshot_URL>http://www.softswot.com/downloads/InvAnal.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.softswot.com/images/softswot32.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.softswot.com/padinfo/padiash.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.softswot.com/downloads/iash.zip</Primary_Download_URL>
			<Secondary_Download_URL>http://www.softswot.com/downloads/iash.exe</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>You may freely distribute this software in Evaluation form without Registration Codes. Any software distributed must require the user to provide payment to softSWOT to maintain software beyond the Evaluation Period as originally designed. You may not sell or require payment in any form for softSWOT software. Evaluation software must be distributed without cost or penalty to the user.</Distribution_Permissions>
		<EULA>Software is provided free for 7 Day Evaluation. To maintain software beyond evaluation registration is required. The specific suitability of this software must be independently assessed. Software is provided as is, use is entirely at the users risk, and use acknowledges that softSWOT and all associated parties are held harmless from any claims or losses relating to software provided.</EULA>
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.2</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page>http://www.bizpep.com/affiliate.html</Affiliates_Information_Page>
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page />
		<Affiliates_Regnow_Vendor_ID>13620</Affiliates_Regnow_Vendor_ID>
		<Affiliates_Regnow_Product_ID>13620-18</Affiliates_Regnow_Product_ID>
		<Affiliates_Regnow_Maximum_Commission_Rate />
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
</XML_DIZ_INFO>
